---
title: "the design check"
description: "What your agent reads after each page, and the sixteen habits the check looks for."
url: https://ignaru.com/docs/design-check
---

# the design check

every page your agent makes gets checked. ignaru opens it at desktop, tablet and phone sizes and looks for the habits that make ai pages look generated, like small labels over headings or rows of same-size boxes. it tells your agent what it found, where, and how to fix it, and your agent fixes it.

what your agent reads:

```
tells: 2 found at 1440x900 in .ignaru/nodes/hero-v2

eyebrow-label  main > p.eyebrow
  measured: fontPx=12, trackingEm=0.14, gapPx=12
  fix: Delete the label, or fold it into the headline.
```

| habit | found when |
| --- | --- |
| `cream-wash` | a warm light fill covers more than 15% of the screen |
| `eyebrow-label` | small tracked capitals sit just above a heading |
| `two-tone-headline` | an h1 or h2 paints in two colours |
| `uniform-boxes` | three or more same-size bordered or filled boxes, or pill chips |
| `button-row` | three or more bordered buttons in one row |
| `all-grey` | nothing on the page has any colour |
| `left-border-selected` | a selected row is marked with a coloured left border |
| `too-many-ctas` | more than two filled buttons in the first screen |
| `neon-on-black` | lime text or fills on a black page |
| `nested-cards` | a card inside a card |
| `offset-shadow` | a hard, unblurred offset shadow |
| `lucide-icons` | three or more lucide icons |
| `glow-and-gradient` | blurred orbs, coloured glows, or a gradient under 30% of the page |
| `border-and-shadow` | cards with both a border and a shadow |
| `default-fonts` | almost every letter is a system face or inter |
| `title-case-headings` | most long headings in title case |

the last five come from measuring 252 well-made and 250 ai-made sites, and none of them fires on the library's pieces.
